Home Features Contact Information Dealers
 
Cal Coast
Model Year(if relavant) Shape Dimensions Special Corners Skirt Length
Lanai   Square 93 x 93 7" radius 4"
Paradise   Square 82 x 82 7" radius 5"

Cal Spa
Model Year
(if relavant)
Shape Dimensions Special Corners Skirt Length
Aspen   Kidney Shape REQUIRES TEMPLATE 5"
Aztec   Octagon 93 38.5" sides 4"
Balboa   Rectangle 53 x 78   4"
Carmel   Square 84 x 84   4"
Condo   Rectangle 42 x 60   4"
Coral   Octagon 72" 30" sides 4"
Del Mar   Square 93 x 93 (1)24" cut, (3)38" cut 4"
Eliminator   Round 72"   4"
Eliminator   Square 93 x 93   4"
Fiesta 1997 Square 82 x 82   5"
Genesis-Arizona 1998 Rectangle 55 x 79 4" radius 5"
Genesis-Balboa 1997 Rectangle 54 x 79   5"
Genesis-Catalina 1997 Rectangle 43 x 83   5"
Genesis-Condo 1998 Rectangle 51 x 64 4" radius 5"
Genesis-Hawaiian Jr 1998 Square 78 x 78   5"
Genesis-Hawaiian Jr 1997 Square 77 x 77   5"
Genesis-Kona 1998 Rectangle 75 x 84 (1)24" cut, (3)7" radius 5"
Genesis-Lounger 1997 Square 93 x 93   5"
Genesis-Lounger 1998 Square 93 x 93 4" radius 5"
Genesis-Octagon 1997 Octagon 78" 32" sides 5"
Genesis-Octagon 1998 Octagon 79"  32.5" sides 5"
Genesis-Pacifica 1998 Square 84 x 84 4" radius 5"
Genesis-Pacifica 1997 Square 82 x 82   5"
Genesis-Square 1997-8 Square 78 x 78   5"
Genesis-The Round 1997 Round 78"   4"
Hawaiian   Square 78 x 78   4"
Inca   Octagon 72" 30" sides 4"
Inca Spa   Square 78 x 78 (1)15" cut., (3)32" cut 4"
Kiwi   Rectangle 53 x 78   4"
Las Vagan   Octagon 93" 38.5" sides 4"
Malibu   Square 93 x 93 7"radius 4"
New Porter   Rectangle 91 x 129   4"
Premier-Arizona   Rectangle 57 x 88   5"
Premier-Atlantic 1997 Square 93 x 93 7" radius 5"
Premier-Bel Air 1997 Square 96 x 96 4" radius 5"
Premier-Hawaiian 1997 Square 79 x 79   5"
Premier-Kona 1997 Rectangle 76 x 87 (1)24" cut 5"
Premier-Lounger 1997 Square 93 x 93 4" radius 5"
Premier-Pacifica 1997 Square 88 x 88 4" radius 5"
Premier-Tropical 1997 Square 88 x 88 4" radius 5"
Premier-Vista 1997 Rectangle 77 x 86 4" radius 5"
Santa Rosa   Octagon 83" 34.25" sides 4"
System-Atlantic 1997 Square 96 x 96 7" radius 5"
System-Bel Air 1997 Square 96 x 96 7" radius 4"
System-Del Mar 1997 Square 96 x 96 (1)7" radius (3)38" cut 4"
System-El Grande 1997 Rectangle 94 x 138 32" cut 5"
System-Hawaiian 1997 Square 82 x 82 7" radius 5"
System-Kona 1997 Rectangle 76 x 84 (3)7" radius, (1)24" cut 3"
System-Lounger 1997 Square 96 x 96 7" radius 5"
System-Malibu 1997 Square 96 x 96 4" radius 5"
System-Newporter 1997 Rectangle 96 x 134 7" radius 4"
System-Pacifica 1997 Square 88 x 88 7" radius 5"
System-Tropical 1997 Square 88 x 88 7" radius 5"
System-Vista 1997 Rectangle 78 x 88 7" radius 5"
Tahitian   Square 78 x 78   4"
Vista   Rectangle 74 x 85 7" radius 4"

Caldera
Model Year
(if relavant)
Shape Dimensions Special Corners Skirt Length
Alpine   Rectangle 82 x 92 4" radius 4"
Cascade   Square 74 x 86 4" radius 4"
Geneva 2000   Square 92 x 92 4" radius 4"
Geneva 4000   Square 92 x 92 4" radius 4"
Geneva Paradise Plus   Square 93 x 93 4" radius 4"
Hawaiian 2000   Square 87 x 87 4" radius 4"
Hawaiian Paradise   Square 84 x 84 4" radius 4"
Hawaiian Paradise Plus   Square 84 x 84 4" radius 4"
Kauai   Rectangle 56 x 82 4" radius 4"
Maritnique Paradise Plus   Rectangle 76 x 89 4" radius 4"
Martinique 2000   Rectangle 79 x 92 4" radius 4"
Martinique Paradise   Rectangle 76 x 89 4" radius 4"
Monaco 2000   Rectangle 79 x 92 4" radius 4"
Monaco Paradise   Rectangle 76 x 89 4" radius 4"
Monaco Paradise Plus   Rectangle 76 x 89 4" radius 4"
Niagara 2000   Square 92 x 92 4" radius 4"
Niagara 4000   Square 92 x 92 4" radius 4"
Niagara Paradise Plus   Square 93 x 93 4" radius 4"
Olympia   Square 84 x 84 4" radius 4"
Sierra   Rectangle 56 x 92 4" radius 4"
Tahitian 2000   Square 87 x 87 4" radius 4"
Tahitian Paradise   Square 84 x 84 4" radius 4"
Tahitian Paradise Plus   Square 84 x 84 4" radius 4"
Teton   Octagon 79" 32.75" sides 4"

Caribbean
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
El Cortez 1988 Square 96 x 96   4"
Grenadine 1988 Square 90 x 90   4"
Jamaican 1989 Rectangle 82 x 83   4"
Jamaican 1988 Square 87 x 87   4"
Kingston 1988 Rectangle 79 x 85   4"
Nautilus 1988 Rectangle 47 x 75   4"
Santa Rosa 1988 Rectangle 79 x 85   4"
Trinidad 1989 Square 93 x 93   4"
Trinidad 1988 Square 96 x 96   4"

Catalina
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
Avalon 1996-1999 Round 78"   4"
Avalon 1988-1995 Octagon 75" 31" sides 2"
Bel Air 1996-1998 Square 83 x 83 16" cut 4"
Bel Air 1988-1995 Square 84 x 84 16" cut 4"
Bel Air Elite 1998 Square 83 x 83 16" cut 4"
CL 100   Round 78"    4"
CL 200   Rectangle 67 x 68 9" radius 4"
CL 300   Rectangle 76 x 79 13" cut 4"
CL 400   Square 93 x 93 9" radius 4"
CL 600 Maui   Rectangle 89 x 121 9" radius 4"
Columbia 1996-1999 Rectangle 61 x 81 10" radius 4"
Columbia 1988-1995 Octagon 80" 33" sides 4"
Coronado 1996-1998 Square 93 x 93 10" radius 4"
Coronado 1988-1995 Square 94 x 94   2"
Daytona 1997-1998 Square 81 x 81 7" radius 4"
Daytona 1990-1996 Square 81 x 81 16" cut 3"
Del Mar 1996-1998 Square 81 x 81 16" cut 4"
El Camino 1996-1999 Rectangle 60 x 81 10" radius 4"
El Camino 1988-1995 Rectangle 62 x 96   4"
El Cortez 1999 Square 93 x 93 7" radius 4"
El Cortez 1998 Square 94 x 94 7" radius 4"
El Cortez 1996-1997 Slight Elipse 94 x 94 REQUIRES
TEMPLATE
4"
Hawaiian 1996-1998 Square 84 x 84 7" radius 4"
Hilo 1996-1999 Square 92 x 92 10" radius 4"
Hilo 1988-1995 Square 90 x 90   3"
Islander 1998 Rectangle 91 x 143 30" cut 4"
Jamaican 1996-1998 Square 84 x 84 7" radius 4"
Kona 1996-1998 Square 93 x 93 10" radius 4"
Kona 1988-1995 Square 91 x 91 4" radius 3"
Malibu 1998 Octagon 83" 34" sides 4"
Malibu 1988-1995 Octagon 87" 36" sides 2"
Mariah Elite Turbo 1996-1998 Square 93 x 93 10" radius 4"
Maui 1988-1995 Rectangle 96 x 121 7" radius 2"
Maui 1996-1998 Rectangle 89 x 121 7" radius 4"
Millennium 1997-1998 w/Speakers 86 x 86 REQUIRES
TEMPLATE
6"
Monterrey 1997-1999 Square 81 x 81 7" radius 4"
Nautilus 1996-1999 Rectangle 54 x 83 7" radius 4"
Neptune 1988-1995 Octagon 84" 34" sides 2"
Omega 1996-1998 Square 94 x 94 (2) 7" cut, (2) 24" radius 4"
Omega 1988-1995 Rectangle 91 x 90 (2) 7" cut, (2) 24" radius 4"
Samoa 1996-1999 Square 81 x 81 10" radius 4"
San Clemente 1998 Octagon 94" 39" sides 4"
San Clemente 1988-1995 Octagon 96" 40" sides 2"
Santa Barbara 1996-1998 Square 76 x 79 13" corners 4"
Santa Barbara 1988-1995 Square 84 x 84 16" corners 2"
Santa Cruz 1996-1999 Square 84 x 84 7" radius 4"
Santa Cruz 1988-1995 Square 84 x 84 16" corners 2"
Santa Rosa Condo 1996-1998 Rectangle 47 x 75   4"
Sapphire 1996-1998 Rectangle 45 x 90 7" radius 4"
Solitude 1997-1998 Square 92 x 92 10" radius 6"
Spectrum 1998 Square 87 x 87 10" radius 6"

Charisma Spas
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
Chalet Ex-1500   Square 96 x 96   4"
Chateau PHS   Rectangle 77 x 85   4"
Clarion   Square 87 x 87   4"
Executive Ex-1500   Square 96 x 96   4"
Extravagante Ex-1500   Square 87 x 87 7" radius 4"
Judge Ec-300   Square 87 x 87   4"
Judge Ex-1000   Square 87 x 87   4"
Judge Ex-1500   Square 87 x 87   4"
Merlot PHS   Rectangle 66 x 85   4"
Predator Ex-1500   Square 96 x 96   4"
Sportsman PHS   Rectangle 46 x 91   4"

Coleman
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
20   Rectangle 75 x 82   4"
70   Square 84 x 84   4"
80 (full cabinet)   Rectangle 65 x 88   4"
80 (shell only)   Rectangle 60 x 84   3"
103 **   Rectangle 63 x 74   5"
104 **   Rectangle 72 x 80   5"
105 **   Rectangle 74 x 84   5"
107   Square 89 x 89   4"
120 (full cabinet)   Rectangle 77 x 85   4"
120 (shell only)   Rectangle 72 x 79   3"
140 (full cabinet)   Square 86 x 86 (2) 18" cut 4"
140 (shell only)   Square 80 x 80 (2) 16" cut 3"
155 (full cabinet)   Square 92 x 92   4"
155 (shell only)   Square 87 x 87   3"
204 Pre-1994 Rectangle 55 x 73 4" radius 4"
204 post 1994 Rectangle 62 x 72   5"
208 (full cabinet)   Rectangle 76 x 93   4"
208 (shell only)   Rectangle 72 x 88   3"
211 (full cabinet)   Square 92 x 92 (1) 42" cut 4"
211 (shell only)   Square 88 x 88 (1) 40" cut 3"
228   Rectangle 93 x 90 (2) 38" cut 3"
230   Octagon 85" 36" sides 3"
244 (full cabinet)   Square 92 x 92   4"
244 (shell only)   Square 87 x 87   3"
247   Rectangle 75 x 87   6"
250   Square 90 x 90   4"
255   Square 90 x 90   4"
408 (full cabinet)   Rectangle 76 x 93   6"
408 (shell only)   Rectangle 72 x 88   6"
411 (full cabinet)   Square 92 x 92 (1) 42" cut 6"
411 (shell only)   Square 88 x 88 (1) 40" cut 6"
447 (full cabinet)   Rectangle 78 x 90   6"
447 (shell only)   Rectangle 75 x 87   6"
450   Square 90 x 90   6"
455 (full cabinet)   Square 92 x 92   6"
455 (shell only)   Square 87 x 87   6"
468   Square 92 x 92   6"
508 **   Rectangle 90 x 73   5"
605 **   Square 88 x 88   4½"
607 **   Rectangle 92 x 96   4½"

Crown
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
Crown 7   Octagon 84" 34" sides 4"
Crown Prince   Kidney 65 x 96 REQUIRES TEMPLATE 4"
Lounger I   Rectangle 64 x 82   4"
Princess   Rectangle 61 x 84   4"
Starlite   Octagon 67" 28" sides 4"
VIP Portable   Rectangle 44 x 60   4"

Cygnus
Model Year (if relavant) Shape Dimensions Special Corners Skirt Length
1005 (full cabinet)   Rectangle 63 x 91   4"
1405 (full cabinet)   Rectangle 78 x 91   4"
2005 (full cabinet)   Square 86 x 86   4"
3005 (full cabinet)   Square 91 x 91 (1) 38" cut 4"
5005 (full cabinet)   Square 94 x 94   4"
7005 (full cabinet)   Square 94 x 94   4"